<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realise Data Systems</title>
	<atom:link href="http://www.realisedatasystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realisedatasystems.com</link>
	<description>Your path to optimised service</description>
	<lastBuildDate>Tue, 15 May 2012 15:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Informed Business Decision-Making Using Database Auditing</title>
		<link>http://www.realisedatasystems.com/2012/05/14/informed-business-decision-making-using-database-auditing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/05/14/informed-business-decision-making-using-database-auditing/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:58:10 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=582</guid>
		<description><![CDATA[At the very least, every business decision has either has a direct or indirect consequence; it either generates more revenues, or it increases operating costs.  It&#8217;s that simple even though it may not seem so obvious at the time.  In many cases however these decisions will have multiple consequences that potentially affects revenues and costs [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/05/14/informed-business-decision-making-using-database-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Mobile Game, With Corporate App Stores</title>
		<link>http://www.realisedatasystems.com/2012/04/26/changing-the-mobile-game-with-corporate-app-stores/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/04/26/changing-the-mobile-game-with-corporate-app-stores/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:11:30 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=567</guid>
		<description><![CDATA[Despite their product and target market differences, Apple, Google, Nokia, Blackberry all possess one striking similarity: they all provide their customers easy access to hundreds of thousands of applications (apps).  These apps are easily downloaded onto a mobile device for a multitude of purposes.  If it’s not available as an app, some say it’s not [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/04/26/changing-the-mobile-game-with-corporate-app-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Buzz: Service Management, Mobility and More – Your Weekly Dose</title>
		<link>http://www.realisedatasystems.com/2012/04/13/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-4/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/04/13/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-4/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:15:10 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=561</guid>
		<description><![CDATA[It’s Friday again, and you know what that means!  A weekly tech update for you courtesy of Realise Data Systems to help keep you “in the know.”  There is a lot happening in the world technologically these days, and we want to help you stay informed by giving you the latest buzz all in one place.  The [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/04/13/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Level Routing &#8211; Driving Service Businesses&#8217; Green Initiatives</title>
		<link>http://www.realisedatasystems.com/2012/04/12/street-level-routing-driving-service-businesses-green-initiatives/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/04/12/street-level-routing-driving-service-businesses-green-initiatives/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:57:07 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=547</guid>
		<description><![CDATA[It seems like service businesses have a lot to live up to today.  Not only do they have service level agreements and key performance indicators that must be met throughout the year, but they also have a reputation to uphold that helps keep them ahead of the competition.  This is even more of a struggle [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/04/12/street-level-routing-driving-service-businesses-green-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Buzz: Service Management, Mobility and More – Your Weekly Dose</title>
		<link>http://www.realisedatasystems.com/2012/03/30/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/30/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-3/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:11:59 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=536</guid>
		<description><![CDATA[It’s Friday again, and you know what that means!  A weekly tech update for you courtesy of Realise Data Systems to help keep you “in the know.”  There is a lot happening in the world technologically these days, and we want to help you stay informed by giving you the latest buzz all in one [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/30/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Getting Cloudy Around Here &#8211; Cloud Computing Is the New Way Forward</title>
		<link>http://www.realisedatasystems.com/2012/03/29/cloud-computing-is-the-new-way-forward/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/29/cloud-computing-is-the-new-way-forward/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:36:42 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=517</guid>
		<description><![CDATA[As technology changes the way we interact and do business, we are introduced to new, innovative ways to strive.  One of the latest innovations that businesses and consumers alike are starting to take notice of is the CLOUD.   As we look for more efficient ways to run business processes, store data, and share files, [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/29/cloud-computing-is-the-new-way-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Cue from Retail’s Service Experience Giants</title>
		<link>http://www.realisedatasystems.com/2012/03/27/taking-a-cue-from-retails-service-experience-giants/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/27/taking-a-cue-from-retails-service-experience-giants/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:11:39 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=507</guid>
		<description><![CDATA[There are certain companies that we know and love that just, well, get it right with how they treat their customers.   They create customer loyalty by serving an unforgettable experience that leaves people wanting more and more.  Who am I talking about?  The service experience giants; Disney, Build-A-Bear, Jaguar, etc.  Service organizations of all industries – [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/27/taking-a-cue-from-retails-service-experience-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Better than the Rest &#8211; How Does Your Service Business Stand Out?</title>
		<link>http://www.realisedatasystems.com/2012/03/22/be-better-than-the-rest-how-does-your-service-business-stand-out/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/22/be-better-than-the-rest-how-does-your-service-business-stand-out/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:48:05 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=491</guid>
		<description><![CDATA[Service businesses of all shapes and sizes come across big challenges.   As they grow, they need to hire more employees.  But this gives these businesses a bigger task of managing these employees, often remotely, as the technicians are expected to travel to homes and businesses providing the business&#8217;s service.  This involves communication, accurate information, [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/22/be-better-than-the-rest-how-does-your-service-business-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Buzz: Service Management, Mobility and More – Your Weekly Dose (including iPad 3)</title>
		<link>http://www.realisedatasystems.com/2012/03/16/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-including-ipad-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/16/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-including-ipad-3/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:14:51 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=485</guid>
		<description><![CDATA[It’s Friday again, and you know what that means!  A weekly tech update for you courtesy of Realise Data Systems to help keep you “in the know.”  It is a big week in the technology world for one reason, and it has to do with one word: iPad 3.  With its launch in the U.S [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/16/the-latest-buzz-service-management-mobility-and-more-your-weekly-dose-including-ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Abuzz About SmartPhones 2012: The Mobile Wars</title>
		<link>http://www.realisedatasystems.com/2012/03/14/all-abuzz-about-smartphones-2012-the-mobile-wars/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.realisedatasystems.com/2012/03/14/all-abuzz-about-smartphones-2012-the-mobile-wars/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:01:13 +0000</pubDate>
		<dc:creator>Gadi Eichhorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realisedatasystems.com/?p=474</guid>
		<description><![CDATA[When it comes down to mobile phones, some may argue that the big question of 2012 is iPhone 4S or HTC? When it comes operating systems, the Android has already far surpassed the iOS, as seen by this infographic, courtesy of VisionMobile.  In face, the Android went from 24% market share to a whopping 49% [...]]]></description>
		<wfw:commentRss>http://www.realisedatasystems.com/2012/03/14/all-abuzz-about-smartphones-2012-the-mobile-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

